Football stat leaders

0
289

Passing

Player School Comp. Att. Yards TD Int.

Tyson Harley MV 38 67 656 6 3

Zach Neligh NP 26 31 473 5 0

Houston Swan EH 26 49 288 4 4

Gehrig Slunaker GC 25 60 283 1 4

Rushing

Player School Rushes Yards Avg. TD

Charlie Spegal NP 56 569 10.2 15

Victor Olivo EH 54 224 4.1 1

Jacob Johnson EH 39 216 5.5 1

Spencer Johnson GC 39 188 4.8 1

Dylan Cole MV 42 156 3.7 3

Garrett Friesen EH 31 153 3.9 2

Keagan LaBelle MV 14 151 10.8 1

Zach Neligh NP 26 134 5.2 3

Receiving

Player School Rec. Yards Avg. TD

DaRell Jackson MV 7 200 28.6 3

Braxton Trittipo MV 9 156 17.3 1

Jake Vance GC 7 137 19.6 2

Colby Jenkins NP 6 136 22.7 2

Matt Brown NP 6 132 22.0 0

Max Burhenn MV 7 118 16.9 1

Zach Arnold EH 5 109 21.8 1

Maxen Hook NP 4 108 27.0 1

Scoring

Player School TD 2XP Kick Total

Charlie Spegal NP 15 0 0 90

Alex Kropp NP 0 0 31 31

Dylan Cole MV 4 2 0 26

Garrett Friesen EH 3 2 0 20

Zach Neligh NP 3 0 0 18

A.J. Swingle MV 0 0 13 13

Tyson Harley MV 2 0 0 12

Austin Finke MV 2 0 0 12

Braxton Trittipo MV 2 0 0 12

Jake Vance GC 2 0 0 12

Colby Jenkins NP 2 0 0 12

Tackles

Player School Solo Ast. Total TFL

Garrett Friesen EH 22 10 32 1

Maxen Hook NP 14 12 26 3

Chase Settergren EH 17 8 25 3

Tyler Antic GC 8 17 25 2

Rylan Cole MV 17 7 24 1

Luke Ely NP 9 13 22 1

Turk Faitele GC 9 13 22 4

Cole Rainbolt EH 15 6 21 0

Bradon Nelson GC 3 17 20 0

Interceptions

Player School Total

Cole Rainbolt EH 2

Brody Luker NP 1

Luke Canfield NP 1

Jack Johnson NP 1

Seth Gillen MV 1

Cole Schneider MV 1

Chase Settergren EH 1

Bradon Nelson GC 1

Sacks

Player School Total

Tyler Vandervliet EH 3.5

Turk Faitele GC 3

Conner Knudson EH 2

Chase Settergren EH 2

Cole Schneider MV 2

Kyle King NP 2

12 tied with 1 sack