2020 H.S. Football Statistical Leaders

0
283

OFFENSE

Passing

Player, School Gm Comp-Att Yds TD INT

Houston Swan, EH 8 121-200 1,773 21 9

Gehrig Slunaker, MV 8 85-146 1,141 13 4

Lincoln Roth, NP 7 63-131 897 8 9

Lance Mckee, GC 6 10-35 276 1 2

Rushing

Player, School Gm Att Yds TD

Grayson Thomas, NP 7 142 835 10

Lance Mckee, GC 6 117 701 9

Keagan La Belle, MV 8 60 544 12

Jacob Johnson, EH 6 67 487 7

Lincoln Roth, NP 7 86 464 4

Rylan Cole, MV 8 61 421 8

Andrew Zellers, GC 6 72 415 4

Zach Arnold, EH 8 33 303 6

Brayden Herrell, GC 6 49 251 2

Gehrig Slunaker, MV 8 39 173 5

David Spegal, NP 7 29 132 0

Receiving

Player, School Gm Rec Yds TD

Cole Rainbolt, EH 8 39 584 9

Blake Austin, NP 7 37 517 6

JP Fuchs, EH 8 28 499 6

Austin Gentry, MV 8 28 417 2

Zach Arnold, EH 8 25 307 2

Tanner Koziol, MV 8 23 257 8

Landon O’Neal, EH 8 19 254 2

Rashawn Street, GC 6 7 216 1

Rylan Cole, MV 8 15 176 2

Jacob Stank, MV 5 3 134 1

Scoring

Player, School Gm TD 2pt PAT FG Total Pts

Keagan La Belle, MV 8 13 0 0 0 78

JP Fuchs, EH 8 7 2 29 1 76

Rylan Cole, MV 8 13 0 0 0 78

Cole Rainbolt, EH 8 10 6 0 0 66

Grayson Thomas, NP 7 10 0 0 0 60

Tanner Koziol, MV 8 9 2 0 0 56

Lance Mckee, GC 6 9 2 0 0 56

Jacob Johnson, EH 6 8 0 0 0 48

Zach Arnold, EH 8 8 0 0 0 48

Blake Austin, NP 7 7 0 0 0 42

A.J. Swingle, MV 8 0 0 41 0 41

DEFENSE

Tackles

Player, School Gm Solo Asst Total

Keagan La Belle, MV 8 47 19 66

Chase Riggs, EH 8 36 29 65

Spencer Johnson, GC 6 34 26 60

Cayden Sotelo, EH 6 33 22 55

Chris O’Connor, GC 6 36 19 55

Wes Kane, EH 8 27 27 54

Brady Durnell, GC 6 33 19 52

Richard Clevenger, NP 7 23 28 51

Tyler Speer, EH 7 31 16 47

Rashawn Street, GC 6 31 13 44

Landon O’Neal, EH 8 27 17 44

Jacob Johnson, EH 6 28 15 43

Rylan Cole, MV 8 31 10 41

Nick Bastian, NP 7 18 22 40

Nate Weaver, MV 7 29 11 40

Cole Rainbolt, EH 8 26 10 36

Mekhi Richmond, MV 8 26 9 35

Jalen Thompson, MV 7 26 7 33

Conner Knudson, EH 6 19 13 32

Jack Johnson, NP 7 23 7 30

Sam Hall, GC 6 21 9 30

Owen Johnson, MV 8 17 13 30

Tackles for Loss

Player, School Gm TFL

Mekhi Richmond, MV 8 10.5

Joey Roland, GC 6 8.0

Tyler Speer, EH 7 8.0

Jarred Williams, MV 7 8.0

Wes Kane, EH 8 8.0

Conner Knudson, EH 6 8.0

Hunter Burks, NP 6 5.5

Keagan La Belle, MV 8 4.5

Noah Mack, NP 6 4.5

Jalen Thompson, MV 7 4.5

Rylan Cole, MV 8 4.0

Spencer Johnson, GC 6 4.0

Tyler Prange, NP 4 4.0

Matt Foor, MV 7 4.0

Aiden Ewers, NP 7 4.0

Razhaun Wells, MV 5 4.0

Sacks

Player, School Gm Sacks

Keagan La Belle, MV 8 8.5

Mekhi Richmond, MV 8 6.5

Joey Roland, GC 6 5.0

Owen Johnson, MV 8 4.0

Conner Knudson, EH 6 4.0

Jack Robinson, MV 7 3.5

Jalen Thompson, MV 7 3.0

Interceptions

Player, School Gm INT

George Burhenn, MV 8 4

Brady Durnell, GC 6 2

Cayden Sotelo, EH 6 2

Rylan Cole, MV 8 2

JP Fuchs, EH 8 2

Landon O’Neal, EH 8 2

Punting

Player, School Gm Att Yds Avg

Joel Ratliff, MV 8 17 613 36.1

Matt Brown, NP 4 17 564 33.2

Lance Mckee, GC 6 18 533 29.6

Houston Swan, EH 8 8 243 30.4