2017 Final H.S. Football Statistical Leaders

0
473

Final Eastern Hancock, Greenfield-Central, Mt. Vernon, New Palestine individual football stats for 2017. Statistics as submitted to MaxPreps by Saturday.

PASSING

Player, School Comp. Att. Yds. TD Int.

Tyson Harley, MV 159 295 1,939 16 17

Zach Neligh, NP 110 199 1,861 22 7

Jarett Lewis, EH 125 236 1,802 21 9

Andrew Leslie, GC 119 240 1,750 14 13

Austin Finke, GC 11 23 103 2 0

Eric Roudebush, NP 2 3 51 1 0

A.J. Muegge, EH 1 1 35 0 0

Braden Brown, GC 1 1 32 0 0

RUSHING

Player, School Rushes Yds. Avg. TD

Luke Canfield, NP 240 1,764 7.4 29

Zach Neligh, NP 161 1,130 7.0 13

Braden Brown, GC 146 848 5.8 9

A.J. Muegge, EH 115 556 4.8 12

Victor Olivo, EH 88 417 4.7 1

Jarett Lewis, EH 82 347 4.2 2

Justice Hill, MV 54 266 4.9 2

Spencer Maxwell, EH 30 251 8.4 2

Eric Jones, MV 84 211 2.5 1

Brian Robinson, MV 54 153 2.8 0

Aven Jones, NP 24 139 5.8 1

Josh Glover, NP 17 133 7.8 4

Andrew Leslie, GC 85 128 1.5 3

RECEIVING

Player, School Rec. Yds. Avg. TD

Mike Hoskins, GC 48 902 18.8 7

Braxton Trittipo, MV 56 764 13.6 8

Colby Jenkins, NP 37 655 17.7 9

A.J. Muegge, EH 45 590 13.1 4

Payton Wilkinson, EH 27 481 17.8 5

Adam Lackey, MV 30 425 14.2 3

Jaxon Manes, NP 22 421 19.1 6

J.T. Hoffman, NP 27 418 15.5 5

Luke Splater, EH 27 408 15.1 6

Orlando Mojica, GC 27 350 13.0 3

Cole Van Slyke, MV 38 341 9.0 2

Cam Cole, MV 24 225 9.4 1

Kade Large, NP 11 221 20.1 2

Chase Ratliff, GC 12 202 16.8 1

Connor Bennett, EH 5 122 24.4 1

Jake Vance, GC 10 95 9.5 0

ALL-PURPOSE YARDS

Player, School Rush Rec KR PR IR Total Avg.

Luke Canfield, NP 1,764 0 69 0 0 1,833 166.6

A.J. Muegge, EH 556 590 171 5 121 1,443 131.2

Colby Jenkins, NP 90 655 386 165 47 1,343 122.1

Zach Neligh, NP 1,130 0 0 0 0 1,130 102.7

Braden Brown, GC 848 60 12 0 0 920 92.0

Mike Hoskins, GC -2 902 0 0 0 900 90.0

Orlando Mojica, GC 50 350 362 44 0 806 80.6

Braxton Trittipo, MV 12 764 0 0 0 776 70.5

Victor Olivo, EH 417 63 236 0 0 716 79.6

Payton Wilkinson, EH 74 481 41 78 11 685 62.3

Luke Splater, EH 7 408 31 0 0 446 40.5

J.T. Hoffman, NP 0 418 0 0 20 438 43.8

Jaxon Manes, NP 0 421 0 0 3 424 38.5

Adam Lackey, MV -9 425 0 0 0 416 37.8

Noah Grill, MV 23 0 327 23 0 373 33.9

Jarett Lewis, EH 347 0 0 0 0 347 31.5

Cole Van Slyke, MV 0 341 0 0 0 341 31.0

Spencer Maxwell, EH 251 28 51 0 0 330 110.0

Eric Jones, MV 211 48 64 0 0 323 46.1

Justice Hill, MV 266 -3 0 0 0 263 29.2

Cam Cole, MV 0 225 0 0 0 225 22.5

Kade Large, NP 1 221 0 0 2 224 20.4

Chase Ratliff, GC 0 202 0 18 0 220 24.4

Connor Bennett, EH 93 122 0 0 0 215 19.5

Jaden Brown, GC 0 0 213 0 0 213 23.7

Rylan Cole, MV 0 0 175 34 0 209 20.9

SCORING

Player, School TD FG 1XP 2XP Total

Luke Canfield, NP 29 0 0 3 180

A.J. Muegge, EH 16 1 26 1 127

Zach Neligh, NP 13 0 0 0 78

Colby Jenkins, NP 11 0 0 1 68

Alex Kropp, NP 0 4 55 0 67

Braden Brown, GC 9 0 0 0 54

Braxton Trittipo, MV 8 0 0 1 50

Mike Hoskins, GC 7 0 0 0 42

Luke Splater, EH 7 0 0 0 42

Jaxon Manes, NP 6 0 0 1 38

Payton Wilkinson, EH 6 0 0 1 38

Trevor Bond, MV 0 5 21 0 36

J.T. Hoffman, NP 5 0 0 0 30

Josh Glover, NP 4 0 0 0 26

Orlando Mojica, GC 4 0 0 0 24

Clayton Cochard, EH 3 0 0 2 22

Nate Brand, GC 0 1 15 0 18

Adam Lackey, MV 3 0 0 0 18

Andrew Leslie, GC 3 0 0 0 18

Max Burhenn, MV 3 0 0 0 18

TACKLES

Player, School Solo Ast. Total

Turk Faitele, GC 42 41 83

Clayton Cochard, EH 42 36 78

A.J. Muegge, EH 50 26 76

Maxen Hook, NP 36 33 69

Luke Ely, NP 25 38 63

Josh Glover, NP 36 23 59

Jacob Miller, EH 39 20 59

Jaden Brown, GC 26 32 58

Robbie Campbell, MV 38 19 57

Brody Luker, NP 20 36 56

Landan Burton, NP 23 32 55

Caleb Giddings, EH 24 30 54

Logan Robinson, NP 16 37 53

Mitch Guinn, EH 29 23 52

Max Burhenn, MV 35 15 50

Emmet Houser, GC 15 34 49

Rylan Cole, MV 33 16 49

Dylan Cole, MV 32 16 48

Payton Wilkinson, EH 24 22 46

Zach Kazmierczak, MV 27 18 45

Kraig Hancock, MV 33 12 45

Kade Large, NP 13 28 41

Ryker Large, NP 23 16 39

Alexander Burton, EH 22 17 39

Grant DeKeyser, GC 16 22 38

INTERCEPTIONS

Player, School Total

Ryker Large, NP 6

Rylan Cole, MV 4

Brody Luker, NP 3

A.J. Muegge, EH 3

Ashton Lewis, MV 3

Colby Jenkins, NP 3

Maxen Hook, NP 3

Orlando Mojica, GC 2

Kraig Hancock, MV 2

Chase Ratliff, GC 2

J.T. Hoffman, NP 2

Jaden Brown, GC 2

Many with 1

SACKS

Player, School Total

Luke Ely, NP 7.5

Landan Burton, NP 6.5

Josh Glover, NP 6.0

Dylan Cole, MV 6.0

Jacob Miller, EH 4.5

Max Burhenn, MV 4.0

Logan Robinson, NP 3.5

Kyle King, NP 3.5

Connor Price, MV 3.0

Dylan Grose, EH 2.5

AJ Dodds, GC 2.0

Austin Keele, NP 2.0

Jacob Eischen, EH 2.0

Zach Kazmierczak, MV 2.0

Emmet Houser, GC 2.0

P.J. Sterrett, MV 2.0

Grant DeKeyser, GC 2.0

Tyler Vandervliet, EH 1.5

PUNTING

Player, School Att. Yds. Avg.

Trevor Bond, MV 55 1,971 35.8

Jarett Lewis, EH 25 883 35.3

Eric Roudebush, NP 16 621 38.8

Braden Brown, GC 20 487 24.4

Kraig Hancock, MV 7 287 41.0

Nate Brand, GC 4 170 42.5