2020 High School Football Statistical Leaders

0
387

OFFENSE

Passing

Player, School Gm Comp-Att Yds TD INT

Houston Swan, EH 8 121-200 1,773 21 9

Gehrig Slunaker, MV 9 94-161 1,289 16 6

Lincoln Roth, NP 8 72-144 999 8 9

Lance Mckee, GC 7 14-39 313 1 2

Rushing

Player, School Gm Att Yds TD

Lance Mckee, GC 7 143 967 12

Grayson Thomas, NP 8 171 965 12

Keagan La Belle, MV 9 70 606 14

Andrew Zellers, GC 7 91 535 4

Lincoln Roth, NP 8 102 528 5

Jacob Johnson, EH 6 67 487 7

Rylan Cole, MV 9 68 466 9

Zach Arnold, EH 8 33 303 6

Brayden Herrell, GC 7 57 293 3

Gehrig Slunaker, MV 9 39 173 5

David Spegal, NP 8 30 155 0

Brodie Mayberry, GC 7 21 132 1

Receiving

Player, School Gm Rec Yds TD

Cole Rainbolt, EH 8 39 584 9

Blake Austin, NP 8 41 571 6

JP Fuchs, EH 8 28 499 6

Austin Gentry, MV 9 30 468 2

Zach Arnold, EH 8 25 307 2

Tanner Koziol, MV 9 26 286 10

Landon O’Neal, EH 8 19 254 2

Rashawn Street, GC 7 9 246 1

Rylan Cole, MV 9 15 176 2

Jacob Stank, MV 5 3 134 1

Ronnie Foster, MV 6 8 103 1

Scoring

Player, School Gm TD 2pt PAT FG Total Pts

Keagan La Belle, MV 9 15 0 0 0 90

Rylan Cole, MV 9 14 0 0 0 84

JP Fuchs, EH 8 7 2 29 1 76

Lance Mckee, GC 7 12 2 0 0 74

Grayson Thomas, NP 8 12 0 0 0 72

Tanner Koziol, MV 9 11 2 0 0 68

Cole Rainbolt, EH 8 10 6 0 0 66

Jacob Johnson, EH 6 8 0 0 0 48

Zach Arnold, EH 8 8 0 0 0 48

A.J. Swingle, MV 9 0 0 46 0 46

Blake Austin, NP 8 7 0 0 0 42

DEFENSE

Tackles

Player, School Gm Solo Asst Total

Keagan La Belle, MV 9 50 20 70

Chase Riggs, EH 8 36 29 65

Spencer Johnson, GC 7 38 27 65

Chris O’Connor, GC 7 42 19 61

Brady Durnell, GC 7 37 20 57

Richard Clevenger, NP 8 26 31 57

Cayden Sotelo, EH 6 33 22 55

Wes Kane, EH 8 27 27 54

Nick Bastian, NP 8 24 26 50

Tyler Speer, EH 7 31 16 47

Rashawn Street, GC 7 32 15 47

Landon O’Neal, EH 8 27 17 44

Nate Weaver, MV 8 32 12 44

Jacob Johnson, EH 6 28 15 43

Rylan Cole, MV 9 31 11 42

Mekhi Richmond, MV 9 31 9 40

Jack Johnson, NP 8 29 9 38

Cole Rainbolt, EH 8 26 10 36

Owen Johnson, MV 9 19 15 34

Jalen Thomeson, MV 7 26 7 33

Conner Knudson, EH 6 19 13 32

Sam Hall, GC 7 23 9 32

Hudson Mcguire, GC 7 26 6 32

Joey Roland, GC 7 20 12 32

Hunter Burks, NP 7 19 13 32

Dewey Woolsey, GC 6 13 18 31

Tackles for Loss

Player, School Gm TFL

Mekhi Richmond, MV 9 14.0

Jarred Williams, MV 8 10.5

Joey Roland, GC 7 9.0

Tyler Speer, EH 7 8.0

Wes Kane, EH 8 8.0

Conner Knudson, EH 6 8.0

Matt Foor, MV 8 6.0

Hunter Burks, NP 7 5.5

Scott Lohman, MV 8 5.5

Keagan La Belle, MV 9 5.0

Noah Mack, NP 7 4.5

Jalen Thomeson, MV 7 4.5

Rylan Cole, MV 9 4.0

Spencer Johnson, GC 7 4.0

Tyler Prange, NP 4 4.0

Aiden Ewers, NP 8 4.0

Razhaun Wells, MV 5 4.0

Kayden Bensheimer, MV 9 4.0

Sacks

Player, School Gm Sacks

Keagan La Belle, MV 9 8.5

Mekhi Richmond, MV 9 6.5

Joey Roland, GC 7 6.0

Owen Johnson, MV 9 4.0

Conner Knudson, EH 6 4.0

Jack Robinson, MV 8 3.5

Jalen Thomeson, MV 7 3.0

Interceptions

Player, School Gm INT

George Burhenn, MV 9 5

Brady Durnell, GC 7 2

Cayden Sotelo, EH 6 2

Rylan Cole, MV 9 2

Nate Weaver, MV 8 2

Keagan La Belle, MV 9 2

JP Fuchs, EH 8 2

Landon O’Neal, EH 8 2

Jack Johnson, NP 8 2

Punting

Player, School Gm Att Yds Avg

Joel Ratliff, MV 9 19 677 35.6

Matt Brown, NP 5 20 696 34.8

Houston Swan, EH 8 8 243 30.4

Lance Mckee, GC 7 18 533 29.6