Football stat leaders

0
252

Passing

Player School Comp. Att. Yards TD Int.

Tyson Harley MV 39 72 662 6 5

Zach Neligh NP 27 32 474 5 0

Houston Swan EH 28 56 325 4 6

Gehrig Slunaker GC 28 72 315 2 6

Rushing

Player School Rushes Yards Avg. TD

Charlie Spegal NP 81 830 10.2 21

Victor Olivo EH 81 389 4.8 1

Dylan Cole MV 73 290 4.0 3

Zach Neligh NP 36 228 6.3 5

Spencer Johnson GC 51 226 4.4 1

Jacob Johnson EH 45 221 4.9 1

Garrett Friesen EH 33 156 4.7 2

Keagan LaBelle MV 17 153 9.0 1

Receiving

Player School Rec. Yards Avg. TD

DaRell Jackson MV 7 200 28.6 3

Braxton Trittipo MV 9 156 17.3 1

Jake Vance GC 8 149 18.6 2

Colby Jenkins NP 7 137 19.6 2

Matt Brown NP 6 132 22.0 0

Max Burhenn MV 7 118 16.9 1

Zach Arnold EH 5 109 21.8 1

Maxen Hook NP 4 108 27.0 1

Scoring

Player School TD 2XP Kick Total

Charlie Spegal NP 21 0 0 126

Alex Kropp NP 0 0 41 41

Zach Neligh NP 5 0 0 30

Dylan Cole MV 4 2 0 26

Garrett Friesen EH 3 2 0 20

DaRell Jackson MV 3 0 0 18

A.J. Swingle MV 0 0 13 13

Tyson Harley MV 2 0 0 12

Austin Finke MV 2 0 0 12

Braxton Trittipo MV 2 0 0 12

Jake Vance GC 2 0 0 12

Colby Jenkins NP 2 0 0 12

Tackles

Player School Solo Ast. Total TFL

Garrett Friesen EH 28 13 41 1

Tyler Antic GC 12 27 39 2

Maxen Hook NP 22 16 38 6

Chase Settergren EH 21 11 32 4

Luke Ely NP 12 18 30 2

Bradon Nelson GC 8 21 29 0

Seth Gillen MV 17 11 28 0

Rylan Cole MV 19 7 26 1

Turk Faitele GC 10 16 26 4

Cole Rainbolt EH 18 7 25 0

Interceptions

Player School Total

Cole Rainbolt EH 2

Brody Luker NP 2

Luke Canfield NP 1

Jack Johnson NP 1

Maxen Hook NP 1

Seth Gillen MV 1

Cole Schneider MV 1

Chase Settergren EH 1

Bradon Nelson GC 1

Gavin Rose GC 1

Sacks

Player School Total

Tyler Vandervliet EH 3.5

Turk Faitele GC 3

Maxen Hook NP 3

Conner Knudson EH 2

Chase Settergren EH 2

Cole Schneider MV 2

Kyle King NP 2

12 tied with 1 sack