The Indiana Coaches of Girls Sports Association Top 10 basketball teams, with first-place votes in parentheses, records through January 13, and previous rankings:
| Class 4A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Columbus North (15) | 18-0 | 150 | 1 |
| 2. Bedford N. Lawrence | 15-0 | 133 | 2 |
| 3. Merrillville | 15-0 | 115 | 3 |
| 4. Logansport | 16-1 | 82 | 5 |
| 5. Lawrence North | 14-3 | 64 | 6 |
| 6. Ft. Wayne South | 14-2 | 58 | 4 |
| 7. Hamilton Southeastern | 14-2 | 53 | 7 |
| 8. Westfield | 14-1 | 36 | 9 |
| 9. Indpls Roncalli | 14-3 | 32 | 8 |
| 10. Warsaw | 15-0 | 31 | 10 |
Others receiving votes: Pike 24, Greenwood 21, Franklin Central 10, Penn 6, Mooresville 5, Brownsburg 3, Homestead 2.
| Class 3A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Hamilton Hts. (6) | 13-1 | 128 | 4 |
| 2. Benton Central (5) | 13-2 | 127 | 1 |
| 3. Norwell (1) | 14-2 | 124 | 2 |
| 4. Lebanon (2) | 15-2 | 123 | 3 |
| 5. NorthWood (1) | 14-3 | 88 | 5 |
| 6. Mt.Vernon (Hancock) | 12-3 | 57 | 7 |
| 7. Rushville | 13-2 | 55 | 9 |
| 8. Madison | 12-3 | 41 | 6 |
| 9. Angola | 14-2 | 35 | 8 |
| 10. Plymouth | 12-4 | 19 | NR |
Others receiving votes: Mount Vernon (Posey) 13, Fort Wayne Concordia 6, Princeton 4, Western 3, Scottsburg 2.
| Class 2A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Ev. Mater Dei (9) | 16-2 | 132 | 1 |
| 2. Paoli (5) | 11-0 | 124 | 2 |
| 3. Heritage Christian | 16-1 | 112 | 3 |
| 4. Sullivan | 14-2 | 98 | 4 |
| 5. Triton Central | 14-1 | 78 | 5 |
| 6. Austin | 13-3 | 43 | 10 |
| 7. Eastern (Greenetown) | 13-3 | 42 | 6 |
| 8. Hammond Noll | 14-1 | 36 | 9 |
| 9. Winamac | 11-2 | 31 | 7 |
| 10. Whiting | 14-2 | 29 | 8 |
Others receiving votes: Winchester 10, Southridge 7, North Knox 6 Southwood 6, Frankton 5, North Judson 5, Northfield 3, Fort Wayne Bishop Luers 2, South Ripley 1.
| Class A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Ft. Wayne Canterbury (14) | 13-2 | 146 | 1 |
| 2. Oregon-Davis | 13-3 | 119 | 2 |
| 3. Dubois | 14-1 | 118 | 3 |
| 4. Frontier (1) | 15-0 | 98 | 4 |
| 5. Vincennes Rivet | 13-4 | 94 | 5 |
| 6. Riverton Parke | 12-2 | 71 | 6 |
| 7. Southwestern (Shelby) | 11-3 | 40 | 7 |
| 8. Barr-Reeve | 12-3 | 39 | 8 |
| 9. N. Vermillion | 16-2 | 38 | 9 |
| 10. Triton | 11-4 | 26 | 10 |
Others receiving votes: South Central (Union Mills) 10, New Washington 10, Lafayette Central Catholic 9, Southern Wells 3, North Daviess 3, Randolph Southern 1.