Gymnastics Regional. Friday at Lafayette Jefferson. Top two teams plus top six place winners in each event and all-around advance to Saturday’s State Finals at Ball State University.
Team
School Vault Bars Beam Floor Total Place
Logansport 27.850 26.750 25.950 26.550 107.100 1
New Palestine 26.800 25.425 23.525 27.750 103.500 2
Franklin Central 26.625 24.050 23.950 26.300 100.925 3
Noblesville 27.425 24.700 23.025 25.150 100.300 4
Lafayette Jefferson 25.550 23.275 23.700 25.850 98.375 5
Harrison 25.450 22.275 19.175 25.100 92.000 6
All-Around
Gymnast Grade School Score Place
Kelley Platt 9 Logansport 37.350 1
Emily Pomasl 9 Logansport 36.225 2
Kenzi Hoffman 12 New Palestine 36.150 3
Dana Roth 12 Franklin Central 35.100 4
Constance Chininis 11 Noblesville 34.025 5
Katherine Chininis 11 Noblesville 33.975 6
Vault
Gymnast Grade School Score Place
Kelley Platt 9 Logansport 9.550 1
Emily Pomasl 9 Logansport 9.400 2
Katherine Chininis 11 Noblesville 9.375 3
Dana Roth 12 Franklin Central 9.325 4
Kenzi Hoffman 12 New Palestine 9.250 5
Amber Miller 11 Northwestern 9.225 6
Bars
Gymnast Grade School Score Place
Kelley Platt 9 Logansport 9.125 1
Emily Pomasl 9 Logansport 9.075 2
Constance Chininis 11 Noblesville 8.775 3*
Kenzi Hoffman 12 New Palestine 8.775 4
Morgan Kline 12 Logansport 8.550 5
Dana Roth 12 Franklin Central 8.500 6
Floor
Gymnast Grade School Score Place
Kelley Platt 9 Logansport 9.450 1
Kenzi Hoffman 12 New Palestine 9.300 2*
Ciarra Hough 12 New Palestine 9.300 3
Emily Pomasl 9 Logansport 9.200 4
Dana Roth 12 Franklin Central 9.200 4
Kate Fee 10 New Palestine 9.150 6
Beam
Gymnast Grade School Score Place
Kelley Platt 9 Logansport 9.225 1
Kenzi Hoffman 12 New Palestine 8.825 2
Emily Pomasl 9 Logansport 8.550 3
Zoee Anderson 10 Laf. Jefferson 8.400 4
Ashlyn Brown 10 Logansport 8.175 5
Maddy Rosenberger 10 Logansport 8.150 6
Karlee Pillow 12 Franklin Central 8.150 6
*Tiebreak
***
State Finals
Site: Worthen Arena, Ball State University, 1699 W. Bethel Avenue, Muncie.
Date: Saturday, March 16, 2013.
Time: Opening ceremonies at 12:30 p.m. ET; Competition at 1 pm ET.
Admission: $9.