Statistical leaders for the Hancock County girls high school basketball teams. Stats are those most recently submitted by coaches.
SCORING
Minimum 5.0 ppg
Player, school G Pts. Avg.
LaRae Cruz, GC 20 367 18.4
Bethany Murrell, NP 22 333 15.1
Makenzi Reasor, MV 19 277 14.6
Jessica Brown, MV 20 276 13.8
Erica Moore, MV 20 224 11.2
Rachel Houck, MV 20 205 10.3
Katie Peters, GC 21 190 9.0
Lauren Tieman, NP 22 191 8.7
Sara Jones, GC 21 180 8.6
Kristin Eischen, EH 21 173 8.2
Kyleigh Smock, NP 20 133 6.7
Tori Stephenson, NP 22 140 6.4
Kiersten Schrope, EH 21 132 6.3
Hannah Best, EH 21 126 6.0
Kaytlin Eastes, EH 21 120 5.7
Alora Marshall, EH 21 119 5.7
Abby Seifert, NP 22 126 5.7
Emily Curry, NP 22 119 5.4
Lauren Harmon, EH 21 106 5.0
REBOUNDING
Min. 3.5 per game
Player, school G Reb. Avg.
Abby Seifert, NP 22 208 9.5
Kristin Eischen, EH 21 155 7.4
Anna Olson, MV 17 125 7.4
Bethany Murrell, NP 22 155 7.1
Erica Moore, MV 20 134 6.7
Katie Peters, GC 21 136 6.5
Lauren Tieman, NP 22 137 6.2
Sara Jones, GC 21 120 5.7
Makenzi Reasor, MV 20 110 5.5
Kiersten Schrope, EH 21 104 5.0
LaRae Cruz, GC 20 93 4.7
Alora Marshall, EH 21 92 4.4
Kaytlin Eastes, EH 21 91 4.3
ASSISTS
Min. 1.5 per game
Player, school G Asst. Avg.
Jessica Brown, MV 20 104 5.2
Shelby Oldham, GC 21 63 3.0
Kelsie Owens, MV 20 58 2.9
Kiersten Schrope, EH 21 58 2.8
Bethany Murrell, NP 22 53 2.4
Katie Peters, GC 21 51 2.4
Rachel Houck, MV 20 46 2.3
Tori Stephenson, NP 22 50 2.3
LaRae Cruz, GC 20 39 2.0
Emily Koers, GC 21 41 2.0
Abby Seifert, NP 22 40 1.8
Kyleigh Smock, NP 20 36 1.8
STEALS
Min. 2 per game
Player, school G St. Avg.
LaRae Cruz, GC 20 78 3.9
Rachel Houck, MV 20 73 3.7
Kiersten Schrope, EH 21 70 3.3
Jessica Brown, MV 20 42 2.1
Anna Olson, MV 17 35 2.1
Katie Peters, GC 21 44 2.1
BLOCKS
Min. 1 per game
Player, school G Bl. Avg.
Erica Moore, MV 20 26 1.3
Kaytlin Eastes, EH 21 25 1.2
Sara Jones, GC 21 23 1.1
FIELD-GOAL SHOOTING
Min. 4 attempts per game, .350 pct.
Player, school FGM FGA Pct.
Sara Jones, GC 71 126 .563
Erica Moore, MV 92 169 .544
Makenzi Reasor, MV 103 192 .536
Kaytlin Eastes, EH 52 106 .491
Rachel Houck, MV 69 155 .445
Emily Koers, GC 40 94 .426
Jessica Brown, MV 100 243 .412
Katie Peters, GC 76 189 .402
Emily Curry, NP 44 111 .396
LaRae Cruz, GC 125 318 .393
Lauren Tieman, NP 76 204 .373
Abby Seifert, NP 44 119 .370
Bethany Murrell, NP 98 272 .360
FREE-THROW SHOOTING
Min. 2 attempts per game, .500 pct.
Player, school FTM FTA Pct.
Bethany Murrell, NP 98 118 .831
LaRae Cruz, GC 80 103 .777
Jessica Brown, MV 59 81 .728
Makenzi Reasor, MV 65 94 .691
Katie Peters, GC 38 56 .679
Lauren Tieman, NP 38 56 .679
Abby Seifert, NP 37 56 .661
Lauren Harmon, EH 33 52 .635
Shelby Oldham, GC 33 54 .611
Erica Moore, MV 40 72 .556
Sara Jones, GC 37 67 .552
3-PT SHOOTING
Min. 1 made per game
Player, school G FGM FGA Pct.
Rachel Houck, MV 20 34 77 .442
LaRae Cruz, GC 20 37 103 .359
Kyleigh Smock, NP 20 28 85 .329
Bethany Murrell, NP 22 39 134 .291
Hannah Best, EH 21 22 81 .272