Moore, Schrope, Shelton dominate leaderboard


We also have more stories about:
(click the phrases to see a list)

 


Statistical leaders for the Hancock County girls high school basketball teams. Statistics are those most recently submitted by coaches.

SCORING

Minimum 5.0 ppg

Player, school   G  Pts.  Avg.

Erica Moore, MV  14 260 18.6

Sydney Shelton, MV 21 387 18.4

Kiersten Schrope, EH 22 309 14.0

Rachel Houck, MV  21 263 12.5

Hannah Best, EH  22 258 11.7

Haley Stratman, NP 21 211 10.0

Kristin Eischen, EH  22 193 8.8

Shelby Oldham, GC 20 174 8.7

Sara Jones, GC  20 160 8.0

Regan Lewis, GC  21 144 6.9

Natalie Kehrt, NP  21 139 6.6

Kaytlin Eastes, EH  22 134 6.1

Shelby Davis, GC  20 102 5.1

Emily Koers, GC  21 105 5.0

Brooke Bell, GC  21 104 5.0

 

REBOUNDING

Min. 3.5 per game

Player, school   G Reb.  Avg.

Kiersten Schrope, EH 22 162 7.4

Kristin Eischen, EH  22 146 6.6

Regan Lewis, GC  21 133 6.3

Shelby Davis, GC  20 94 4.7

Sara Jones, GC  20 94 4.7

Kaytlin Eastes, EH  22 98 4.5

Carly Hackler, NP  17 74 4.4

Haley Stratman, NP 21 91 4.3

Alora Marshall, EH  20 81 4.1

Ellie Balbach, MV  16 65 4.1

Sydney Shelton, MV 21 84 4.0

Peyton Neisler, EH  22 85 3.9

Sadie Baugh, MV  18 70 3.9

 

ASSISTS

Min. 1.5 per game

Player, school   G  Asst.  Avg.

Kiersten Schrope, EH 22 132 6.0

Shelby Oldham, GC 20 111 5.6

Rachel Houck, MV  21 90 4.3

Sydney Shelton, MV 21 66 3.1

Emily Koers, GC  21 57 2.7

Hannah Best, EH  22 42 1.9

Natalie Kehrt, NP  21 33 1.6

 

STEALS

Min. 2 per game

Player, school   G  St.  Avg.

Kiersten Schrope, EH 22 107 4.8

Rachel Houck, MV  21 98 4.7

Sydney Shelton, MV 21 61 2.9

Hannah Best, EH  22 54 2.5

Erica Moore, MV  14 34 2.4

Alora Marshall, EH  22 48 2.2

Kristin Eischen, EH  22 47 2.1

 

BLOCKS

Min. 1 per game

Player, school   G  Bl.  Avg.

Kaytlin Eastes, EH  22 26 1.2

 

FIELD-GOAL SHOOTING

Min. 4 attempts per game, .350 pct.

Player, school   FGM  FGA  Pct.

Erica Moore, MV  109 199 .548

Sara Jones, GC  69 131 .527

Regan Lewis, GC  57 127 .449

Kaytlin Eastes, EH  45 105 .429

Rachel Houck, MV  94 220 .427

Sydney Shelton, MV 127 300 .423

Kiersten Schrope, EH 116 288 .403

Shelby Oldham, GC 56 154 .364

Shaely Duff, MV  34 95 .358

Haley Stratman, NP 66 188 .351

 

FREE-THROW SHOOTING

Min. 2 attempts per game, .500 pct.

Player, school   FTM  FTA  Pct.

Sydney Shelton, MV 94 114 .825

Rachel Houck, MV  40 49 .816

Erica Moore, MV  41 52 .789

Natalie Kehrt, NP  66 86 .767

Kaytlin Eastes, EH  42 63 .667

Lauren Harmon, EH 31 48 .646

Haley Stratman, NP 36 60 .600

Kiersten Schrope, EH 51 88 .580

Peyton Neisler, EH  33 57 .579

Shelby Oldham, GC 48 87 .552

 

3-PT SHOOTING

Min. 1 made per game

Player, school   G  FGM  FGA Pct.

Kiersten Schrope, EH 22 26 61 .426

Rachel Houck, MV  21 35 95 .368

Haley Stratman, NP 21 43 129 .333

Sydney Shelton, MV 21 36 108 .333

Hannah Best, EH  22 45 144 .313

Brooke Bell, GC  21 27 121 .223

Share/Save/Bookmark

All content copyright ©2013 Daily Reporter, a division of Home News Enterprises unless otherwise noted.
All rights reserved. Click here to read our privacy policy.
Daily Reporter • 22 W. New Road • Greenfield, IN 46140 • (317) 462-5528