BOYS
The Associated Press Top 10 Indiana high school boys basketball teams, with first-place votes in parentheses, records through games of January 27, rating points and previous rankings:
| Class 4A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Carmel (11) | 13-1 | 322 | 2 |
| 2. Hamilton Southeastern (2) | 14-1 | 292 | 3 |
| 3. Columbus North | 16-1 | 224 | 4 |
| 4. Munster (2) | 17-0 | 220 | 6 |
| 5. Indpls Pike | 14-2 | 205 | 5 |
| 6. Indpls Tech (1) | 15-3 | 193 | 1 |
| 7. Ev. Harrison (1) | 14-1 | 152 | 7 |
| 8. Merrillville | 12-1 | 98 | 10 |
| 9. Indpls N. Central | 10-4 | 79 | 9 |
| 10. Kokomo | 14-2 | 59 | NR |
Others receiving votes: Jeffersonville 51. Lawrence North 33. Concord 30. S. Bend Adams 28. Indpls Cathedral 25. Ft. Wayne Northrop 17. Homestead 6. Indpls Ben Davis 6.
| Class 3A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Mt.Vernon (Hancock) (16) | 14-0 | 327 | 1 |
| 2. Greensburg | 14-1 | 270 | 2 |
| 3. Andrean | 13-1 | 268 | 3 |
| 4. Ev. Bosse | 12-3 | 220 | 4 |
| 5. Brownstown | 14-1 | 200 | 5 |
| 6. Batesville | 13-1 | 148 | 9 |
| 7. Lebanon | 12-2 | 144 | 7 |
| 8. Ft. Wayne Concordia | 13-3 | 129 | 8 |
| 9. Mt. Vernon (Posey) (1) | 14-0 | 98 | 10 |
| 10. Plymouth | 12-3 | 68 | 6 |
Others receiving votes: Guerin Catholic 63. Indpls Brebeuf 36. Tippecanoe Valley 29. Norwell 20. Frankfort 7. Indpls Northwest 7. W. Noble 6.
| Class 2A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Indpls Park Tudor (17) | 14-1 | 340 | 1 |
| 2. Tipton | 16-1 | 294 | 3 |
| 3. Hammond Noll | 14-1 | 264 | 2 |
| 4. Providence | 13-2 | 184 | 4 |
| 5. Hagerstown | 14-0 | 182 | 5 |
| 6. Perry Central | 12-1 | 144 | 7 |
| 7. Clarksville | 12-3 | 138 | 6 |
| 8. Bowman Academy | 8-7 | 126 | 9 |
| 9. Linton-Stockton | 14-2 | 108 | 8 |
| 10. Wapahani | 13-3 | 89 | 10 |
Others receiving votes: Westview 56. Sullivan 40. Ft. Wayne Luers 25. Southridge 19. Speedway 19. Bluffton 6. Crawford Co. 6.
| Class A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Rockville (16) | 18-0 | 338 | 1 |
| 2. Waldron (1) | 15-0 | 279 | 2 |
| 3. Loogootee | 14-2 | 254 | 4 |
| 4. Barr-Reeve | 15-1 | 250 | 3 |
| 5. Borden | 12-1 | 167 | 5 |
| 6. Michigan City Marquette | 11-4 | 151 | 6 |
| 7. Pioneer | 12-3 | 133 | 10 |
| 8. Ev. Day | 12-3 | 126 | 8 |
| 9. Ft. Wayne Canterbury | 8-5 | 105 | 7 |
| 10. N. Daviess | 12-4 | 99 | 9 |
Others receiving votes: Kouts 72. Lafayette Catholic 52. Edinburgh 7. Union (Modoc) 7.
***
GIRLS
The Indiana Coaches of Girls Sports Association Top 10 basketball teams, with first-place votes in parentheses, records through January 28, and previous rankings:
| Class 4A | |||
| W-L | Pts | Prv | |
| 1. Columbus North (15) | 22-0 | 150 | 1 |
| 2. Bedford N. Lawrence | 19-0 | 135 | 2 |
| 3. Logansport | 20-1 | 107 | 4 |
| 4. Lawrence North | 17-3 | 98 | 6 |
| 5. Merrillville | 18-1 | 78 | 3 |
| 6. Indpls Roncalli | 17-3 | 65 | 7 |
| 7. Hamilton Southeastern | 17-3 | 46 | 9 |
| 8. Franklin Central | 16-3 | 38 | NR |
| 9. Warsaw | 18-1 | 33 | 8 |
| 10. Westfield | 17-2 | 23 | NR |
Others receiving votes: Fort Wayne South 20, Brownsburg 9, Center Grove 6, Michigan City 6, Homestead 5, Pike 5, Mishawaka 1.
| Class 3A | |||
| W-L | Pts | Prv | |
| 1. Lebanon (10) | 18-2 | 145 | 2 |
| 2. Hamilton Hts. (3) | 15-2 | 132 | 1 |
| 3. Benton Central | 16-3 | 108 | 3 |
| (tie) NorthWood (1) | 18-3 | 108 | 4 |
| 5. Norwell (1) | 17-3 | 96 | 5 |
| 6. Mt.Vernon (Hancock) | 16-3 | 65 | 7 |
| 7. Rushville | 16-3 | 59 | 6 |
| 8. Western | 17-3 | 35 | 10 |
| 9. Angola | 16-3 | 28 | 8 |
| 10. Plymouth | 14-5 | 27 | 9 |
Others receiving votes: Mount Vernon (Posey) 6, Princeton 6, Fort Wayne Concordia 4, Madison 4, Indian Creek 2.
| Class 2A | |||
| W-L | Pts | Prv | |
| 1. Ev. Mater Dei (11) | 20-2 | 135 | 1 |
| 2. Heritage Christian (1) | 19-2 | 120 | 3 |
| 3. Sullivan | 18-2 | 104 | 4 |
| 4. Paoli (1) | 16-1 | 97 | 2 |
| 5. Triton Central (1) | 18-1 | 89 | 5 |
| 6. Hammond Noll | 18-2 | 47 | T6 |
| 7. Eastern (Greentown) | 16-3 | 46 | 8 |
| 8. Austin | 16-4 | 38 | T6 |
| 9. Whiting | 17-3 | 22 | 9 |
| (tie) Southwood | 14-4 | 22 | T10 |
| 10. Winamac | 14-4 | 12 | T10 |
Others receiving votes: Northfield 10, Southridge 8, Fort Wayne Bishop Luers 5, Wabash 5, Winchester 5, Frankton 4, North Knox 1.
| Class A | |||
| W-L | Pts | Prv | |
| 1. Ft. Wayne Canterbury (12) | 17-3 | 142 | 1 |
| 2. Oregon-Davis (2) | 17-3 | 134 | 2 |
| 3. Frontier (1) | 19-0 | 109 | 4 |
| 4. Vincennes Rivet | 16-4 | 107 | 5 |
| 5. Dubois | 17-2 | 102 | 3 |
| 6. Riverton Parke | 15-3 | 67 | 6 |
| 7. N. Vermillion | 20-2 | 52 | 7 |
| 8. New Washington | 16-2 | 29 | 7 |
| 9. Barr-Reeve | 14-4 | 24 | 10 |
| (tie) Triton | 15-5 | 24 | NR |
| 10. Southwestern (Shelby) | 14-4 | 23 | 8 |
Others receiving votes: Lafayette Central Catholic 6, Randolph Southern 3, North Daviess 2, South Central (Union Mills) 1.