Statistical leaders for the Hancock County boys’ high school basketball teams. Stats are those most recently submitted by coaches.
SCORING
Player, school G Pts. Avg.
Michael Morris, NP 15 293 19.5
CJ Coleman, MV 14 261 18.6
Stephen Turner, MV 14 227 16.2
Derek Conley, GC 13 162 12.5
Victor Vincz, EH 11 136 12.4
Jordan Keener, GC 12 127 10.6
Ryan Curry, NP 15 151 10.1
Justin Ikerd, NP 11 110 10.0
Brandon Jonas, NP 14 132 9.4
Cody Wallace, EH 15 141 9.4
Garrett Hancock, EH 10 90 9.0
Shane McCormick, EH 10 88 8.8
Dan Werner, MV 14 106 7.6
Tate Hall, GC 13 82 6.3
Anthony Burnett, MV 14 88 6.3
Zach Spears, MV 13 70 5.4
Isaiah McCormick, EH 15 81 5.4
Derrik Noel, EH 13 68 5.2
Solomon Haynes, NP 15 75 5.0
REBOUNDING
Player, school G Reb. Avg.
Cody Wallace, EH 15 110 7.3
Stephen Turner, MV 14 102 7.3
Brandon Jonas, NP 14 92 6.6
Michael Morris, NP 15 97 6.5
Spencer Gilbert, EH 15 81 5.4
Victor Vincz, EH 11 46 4.2
CJ Coleman, MV 14 55 3.9
Garrett Lee, EH 14 53 3.8
Zach Spears, MV 13 50 3.8
Shane McCormick, EH 10 37 3.7
Connor Roach, NP 15 55 3.7
ASSISTS
Player, school G Asst. Avg.
Anthony Burnett, MV 14 93 6.6
Victor Vincz, EH 11 46 4.2
Solomon Haynes, NP 15 49 3.3
Zach Batton, GC 13 39 3.0
Derek Conley, GC 13 32 2.5
STEALS
Player, school G St. Avg.
CJ Coleman, MV 14 46 3.3
Anthony Burnett, MV 14 44 3.1
Stephen Turner, MV 14 25 1.8
FIELD-GOAL SHOOTING
Min. 4 attempts per game, .400 pct.
Player, school FGM FGA Pct.
Stephen Turner, MV 74 119 .621
Brandon Jonas, NP 53 86 .616
Zach Spears, MV 32 55 .581
Cody Wallace, EH 63 112 .563
Michael Morris, NP 103 198 .520
CJ Coleman, MV 94 185 .508
Dan Werner, MV 31 61 .508
Tate Hall, GC 30 71 .423
Ryan Curry, NP 47 112 .420
Justin Ikerd, NP 37 90 .411
Shane McCormick, EH 34 83 .410
FREE-THROW SHOOTING
Min. 2 attempts per game, .600 pct.
Player, school FTM FTA Pct.
Derek Conley, GC 27 30 .900
Stephen Turner, MV 71 86 .825
Victor Vincz, EH 27 33 .818
CJ Coleman, MV 54 68 .794
Jordan Keener, GC 22 29 .759
Michael Morris, NP 49 65 .754
Anthony Burnett, MV 34 49 .693
Dan Werner, MV 33 54 .611
Solomon Haynes, NP 18 30 .600
3-PT SHOOTING
Min. 1 made per game
Player, school G FGM FGA Pct.
Michael Morris, NP 15 37 78 .474
CJ Coleman, MV 14 19 46 .413
Jordan Keener, GC 12 29 68 .427
Ryan Curry, NP 15 35 91 .385
Justin Ikerd, NP 11 24 63 .381
Tate Hall, GC 13 17 46 .370
Derek Conley, GC 13 19 57 .333
Garrett Hancock, EH 10 19 62 .307
Victor Vincz, EH 10 12 47 .255