>> Statistical leaders for the Hancock County boys high school basketball teams. Stats are those most recently submitted by coaches.
SCORING
Minimum 5.0 ppg
Player, school G Pts. Avg.
Michael Morris, NP 19 390 20.5
CJ Coleman, MV 17 330 19.4
Stephen Turner, MV 17 263 15.5
Derek Conley, GC 20 296 14.8
Victor Vincz, EH 12 144 12.0
Ryan Curry, NP 19 200 10.5
Cody Wallace, EH 19 200 10.5
Jordan Keener, GC 15 149 9.9
Shane McCormick, EH 14 134 9.6
Garrett Hancock, EH 10 90 9.0
Justin Ikerd, NP 13 116 8.9
Brandon Jonas, NP 18 159 8.8
Dan Werner, MV 17 131 7.7
Isaiah McCormick, EH 19 130 6.8
Anthony Burnett, MV 17 111 6.5
Tate Hall, GC 20 121 6.1
Solomon Haynes, NP 19 99 5.2
REBOUNDING
Min. 3.5 per game
Player, school G Reb. Avg.
Cody Wallace, EH 19 142 7.5
Stephen Turner, MV 17 125 7.4
Michael Morris, NP 19 118 6.2
Brandon Jonas, NP 18 106 5.9
Spencer Gilbert, EH 19 92 4.8
Connor Roach, NP 19 76 4.0
Shane McCormick, EH 14 56 4.0
Zach Spears, MV 16 63 3.9
Cole Oleksy, GC 19 73 3.8
Garrett Lee, EH 18 68 3.8
Victor Vincz, EH 12 46 3.8
CJ Coleman, MV 17 62 3.7
Anthony Burnett, MV 17 59 3.5
ASSISTS
Min. 2.5 per game
Player, school G Asst. Avg.
Anthony Burnett, MV 17 113 6.7
Victor Vincz, EH 12 45 3.8
Solomon Haynes, NP 19 66 3.5
Zach Batton, GC 20 58 2.9
STEALS
Min. 1.5 per game
Player, school G St. Avg.
CJ Coleman, MV 17 55 3.2
Anthony Burnett, MV 17 54 3.2
Derek Conley, GC 20 36 1.8
Stephen Turner, MV 17 27 1.6
Zach Spears, MV 16 25 1.6
Victor Vincz, EH 12 18 1.5
FIELD-GOAL SHOOTING
Min. 4 attempts per game, .400 pct.
Player, school FGM FGA Pct.
Brandon Jonas, NP 59 98 .602
Cody Wallace, EH 87 145 .600
Stephen Turner, MV 85 142 .599
Michael Morris, NP 138 256 .539
Zach Spears, MV 35 66 .530
CJ Coleman, MV 120 232 .517
Dan Werner, MV 37 75 .493
Ryan Curry, NP 63 150 .420
Jordan Keener, GC 44 110 .400
FREE-THROW SHOOTING
Min. 2 attempts per game, .600 pct.
Player, school FTM FTA Pct.
Derek Conley, GC 39 47 .830
Victor Vincz, EH 29 35 .829
Stephen Turner, MV 82 100 .820
CJ Coleman, MV 67 85 .788
Michael Morris, NP 59 76 .776
Jordan Keener, GC 27 35 .771
Griffin Lowe, GC 20 28 .714
Anthony Burnett, MV 37 55 .673
Dan Werner, MV 43 66 .652
Cody Wallace, EH 26 40 .650
Brandon Jonas, NP 40 63 .635
3-PT SHOOTING
Min. 1 made per game
Player, school G FGM FGA Pct.
Michael Morris, NP 19 54 111 .487
Jordan Keener, GC 15 34 77 .442
Ryan Curry, NP 19 50 125 .400
CJ Coleman, MV 17 23 59 .390
Tate Hall, GC 20 28 76 .368
Justin Ikerd, NP 13 26 71 .366
Derek Conley, GC 20 33 97 .340
Garrett Hancock, EH 10 19 62 .307
Isaiah McCormick, EH 19 25 84 .298
Victor Vincz, EH 12 13 54 .241