The Associated Press Top 10 Indiana high school boys basketball teams, with first-place votes in parentheses, records, rating points and previous rankings:
| Class 4A | |||
| W-L | Pts | Prv | |
| 1. Indpls Pike (10) | 8-0 | 218 | 1 |
| 2. Indpls Ben Davis | 7-1 | 170 | 3 |
| 3. Indpls Tech | 8-1 | 155 | 5 |
| 4. Ev. Harrison (1) | 8-0 | 152 | 2 |
| 5. Carmel | 6-1 | 131 | 4 |
| 6. Hamilton Southeastern | 8-1 | 96 | 6 |
| 7. Kokomo | 9-0 | 93 | 7 |
| 8. Columbus North | 9-1 | 73 | |
| 9. Warren Central | 4-3 | 49 | 9 |
| 10. Ft. Wayne Northrop | 10-2 | 43 | 8 |
Others receiving votes: Munster 42. Indpls Cathedral 33. Jeffersonville 21. Lawrence North 19. Jay Co. 12. Fishers 7. Castle 6.
| Class 3A | |||
| W-L | Pts | Prv | |
| 1. Greensburg (7) | 9-0 | 208 | 1 |
| 2. Mt.Vernon (Hancock) (4) | 8-0 | 196 | 3 |
| 3. Andrean | 8-0 | 190 | 2 |
| 4. Ev. Bosse | 7-2 | 131 | 5 |
| 5. Ft. Wayne Concordia | 9-1 | 93 | 8 |
| 6. Mt. Vernon (Posey) | 8-0 | 89 | 10 |
| 7. Lebanon | 7-1 | 86 | 4 |
| 8. Norwell | 6-1 | 71 | 9 |
| 9. Brownstown | 6-1 | 62 | 6 |
| 10. Guerin Catholic | 9-3 | 59 | 7 |
Others receiving votes: Vincennes 57. Plymouth 34. Tippecanoe Valley 25. Danville 7. Indpls Brebeuf 6. NorthWood 6.
| Class 2A | |||
| W-L | Pts | Prv | |
| 1. Indpls Park Tudor (9) | 7-1 | 216 | 1 |
| 2. Hammond Noll (2) | 8-0 | 177 | 3 |
| 3. Tipton | 9-1 | 170 | 2 |
| 4. Providence | 8-0 | 160 | 4 |
| 5. Speedway | 8-0 | 143 | 5 |
| 6. Clarksville | 6-2 | 94 | 6 |
| 7. Eastern (Greene) | 8-1 | 79 | 8 |
| 8. Wapahani | 6-2 | 67 | 9 |
| 9. Linton-Stockton | 6-2 | 45 | 7 |
| 10. Ft. Wayne Luers | 2-3 | 39 |
Others receiving votes: Hagerstown 28. Bowman Academy 26. Sullivan 22. Southridge 16. Perry Central 13. Crawford Co. 12. Ev. Mater Dei 7. Fountain Central 6.
| Class A | |||
| W-L | Pts | Prv | |
| 1. Rockville (7) | 10-0 | 208 | 1 |
| 2. Barr-Reeve (4) | 9-0 | 204 | 2 |
| 3. Borden | 8-0 | 146 | 3 |
| 4. Loogootee | 9-1 | 138 | 4 |
| 5. Michigan City Marquette | 6-1 | 105 | 5 |
| 6. N. Daviess | 8-1 | 85 | 7 |
| 7. Waldron | 8-0 | 83 | 9 |
| 8. Pioneer | 6-2 | 73 | |
| 9. Orleans | 7-2 | 66 | 6 |
| 10. Ft. Wayne Canterbury | 6-2 | 62 | 8 |
Others receiving votes: Lafayette Catholic 46. Ev. Day 33. Kouts 33. Triton 20. Elkhart Christian 12. S. Decatur 6.
Daily Reporter sports editor Brian Harmon's AP ballot:
Class 4A
1st Place: Indianapolis Pike
2nd Place: Ev. Harrison
3rd Place: Indianapolis Ben Davis
4th Place: Indianapolis Tech
5th Place: Lawrence North
6th Place: Carmel
7th Place: Kokomo
8th Place: Munster
9th Place: Hamilton Southeastern
10th Place: Columbus North
Class 3A
1st Place: Mt.Vernon (Fortville)
2nd Place: Andrean
3rd Place: Greensburg
4th Place: Ev. Bosse
5th Place: Tippecanoe Valley
6th Place: Ft. Wayne Concordia
7th Place: Vincennes
8th Place: Lebanon
9th Place: Danville
10th Place: Indianapolis Brebeuf
Class 2A
1st Place: Indianapolis Park Tudor
2nd Place: Speedway
3rd Place: Providence
4th Place: Hammond Noll
5th Place: Tipton
6th Place: Eastern (Greene)
7th Place: Linton-Stockton
8th Place: Sullivan
9th Place: Hagerstown
10th Place: Clarksville
Class A
1st Place: Barr-Reeve
2nd Place: Rockville
3rd Place: Borden
4th Place: Pioneer
5th Place: Michigan City Marquette
6th Place: Loogootee
7th Place: Waldron
8th Place: Ft. Wayne Canterbury
9th Place: Lafayette Catholic
10th Place: Elkhart Christian