Final football stat leaders

0
252

Passing

Player School Comp. Att. Yards TD Int.

Gehrig Slunaker GC 104 217 1,378 9 13

Tyson Harley MV 79 134 1,359 11 9

Zach Neligh NP 58 87 1,045 11 2

Houston Swan EH 87 160 1,042 11 16

Rushing

Player School Rushes Yards Avg. TD

Charlie Spegal NP 191 2,164 11.3 48

Victor Olivo EH 158 910 5.8 3

Rylan Cole MV 110 761 6.9 10

Zach Neligh NP 83 716 8.6 13

Dylan Cole MV 99 421 4.3 3

Keagan LaBelle MV 43 293 6.8 3

Jacob Johnson EH 58 261 4.5 2

Garrett Friesen EH 66 257 3.9 2

Spencer Johnson GC 50 235 4.7 1

Emmet Houser GC 32 171 5.3 1

Receiving

Player School Rec. Yards Avg. TD

Jake Vance GC 36 651 18.1 5

J.P. Fuchs GC 25 434 17.4 2

Cole Rainbolt EH 35 406 11.6 4

Colby Jenkins NP 19 371 19.5 5

Max Burhenn MV 19 340 17.9 2

DaRell Jackson MV 12 329 27.4 5

Braxton Trittipo MV 22 322 14.6 3

P.J. Sterrett MV 7 201 28.7 2

Zach Arnold EH 12 178 14.8 1

Lance McKee GC 24 171 7.1 0

Scoring

Player School TD 2XP Kick Total

Charlie Spegal NP 49 2 0 296

Zach Neligh NP 24 0 0 144

Tyson Harley MV 16 2 0 98

Alex Kropp NP 0 0 90 90

Houston Swan EH 13 2 0 80

Rylan Cole MV 11 0 0 66

Gehrig Slunaker GC 10 0 0 60

Braxton Trittipo MV 6 2 0 38

Colby Jenkins NP 6 0 0 36

Cole Rainbolt EH 5 6 0 36

Tackles

Player School Solo Ast. Total TFL

Tyler Antic GC 29 102 131 6

Bradon Nelson GC 30 89 119 8

Garrett Friesen EH 68 45 113 1

Maxen Hook NP 45 35 80 11

Chase Settergren EH 44 25 69 7.5

Jaden Brown GC 23 45 68 0

Seth Gillen MV 40 24 64 0

Gavin Rose GC 14 45 59 1

Cole Rainbolt EH 42 15 57 0

Luke Ely NP 24 31 55 4

INTERCEPTIONS

Player School Total

Brody Luker NP 3

Rylan Cole MV 3

Cole Rainbolt EH 3

Gavin Rose GC 2

Jaden Brown GC 2

Ryker Large NP 2

Kade Large NP 2

Cam Cole MV 2

SACKS

Player School Total

Kyle King NP 10

Max Burhenn MV 8

Connor Price MV 7

Tyler Vandervliet EH 6

P.J. Sterrett MV 4.5

Maxen Hook NP 4

Turk Faitele GC 3

Chase Settergren EH 3

Aven Jones NP 3

Conner Knudson EH 2.5