2015-16 FINAL BOYS BASKETBALL STATISTICAL LEADERS

0
110

Statistical leaders for the Hancock County boys high school basketball teams. Stats are those most recently submitted by coaches on MaxPreps.com.

REBOUNDING

Min. 3.5 per game

Player, school G Reb. Avg.

Tate Hall, GC 25 194 7.8

Addison True, EH 23 163 7.1

Cody Long, NP 14 98 7.0

Erick Shepherd, MV 23 133 5.8

Jonathan McKay, NP 23 130 5.7

Michael Thompson, MV 23 116 5.0

Tom Barton, EH 23 96 4.2

James McCloud, MV 23 85 3.7

STEALS

Min. 1.1 per game

Player, school G St. Avg.

Addison True, EH 23 56 2.4

Tate Hall, GC 25 30 1.2

Chandler Bean, GC 25 28 1.1

Michael Ertel, MV 23 25 1.1

ASSISTS

Min. 2.0 per game

Player, school G Ast. Avg.

Chandler Bean, GC 25 119 4.8

Michael Ertel, MV 23 86 3.7

Michael Thompson, MV 23 80 3.5

Addison True, EH 23 70 3.0

Caleb Vanderwal, NP 23 67 2.9

Miles Wayer, MV 23 57 2.5

Duke Blackwell, NP 21 51 2.4

Blake Robertson, GC 25 54 2.2

Tate Hall, GC 25 52 2.1

Duncan Cherry, EH 20 39 2.0

FREE-THROW SHOOTING

Min. 2 attempts per game, .600 pct.

Player, school FTM FTA Pct.

Michael Ertel, MV 78 87 .900

Michael Thompson, MV 62 74 .840

Addison True, EH 100 120 .830

Duncan Cherry, EH 41 52 .790

A.J. Muegge, EH 58 75 .770

Erick Shepherd, MV 54 74 .730

Tate Hall, GC 130 180 .720

Blake Robertson, GC 45 63 .710

James McCloud, MV 47 73 .640

Jalen Qualkinbush, NP 43 69 .620

Cody Long, NP 32 53 .600

3-PT SHOOTING

Min. 1 made per game

Player, school 3FGM 3FGA Pct.

Miles Wayer, MV 60 124 .480

Kirill Schoellman, GC 27 63 .430

Ryan Speas, EH 59 146 .400

Addison True, EH 45 113 .400

A.J. Muegge, EH 34 86 .400

Blake Robertson, GC 40 102 .390

Michael Ertel, MV 51 131 .390

Tate Hall, GC 42 112 .380

Will O’Conner, GC 28 75 .370

Gavin Hausz, NP 39 114 .340

Logan Duffy, NP 37 112 .330

Caleb Vanderwal, NP 23 70 .330

Duncan Cherry, EH 20 73 .270

FIELD-GOAL SHOOTING

Min. 4 attempts per game, .400 pct.

Player, school FGM FGA Pct.

Erick Shepherd, MV 122 217 .560

Michael Thompson, MV 65 118 .550

Blake Robertson, GC 99 194 .510

Tom Barton, EH 64 127 .500

Cody Long, NP 66 131 .500

Tate Hall, GC 143 293 .490

Michael Ertel, MV 117 243 .480

Miles Wayer, MV 69 146 .470

Kirill Schoellman, GC 66 139 .470

A.J. Muegge, EH 102 228 .450

Will O’Conner, GC 45 102 .440

James McCloud, MV 72 165 .440

Addison True, EH 113 258 .440

Jalen Qualkinbush, NP 48 114 .420

Ryan Speas, EH 73 177 .410

SCORING

Minimum 6.0 ppg

Player, school G Pts. Avg.

Tate Hall, GC 25 458 18.3

Addison True, EH 23 371 16.1

Michael Ertel, MV 23 363 15.8

Erick Shepherd, MV 23 306 13.3

A.J. Muegge, EH 23 296 12.9

Cody Long, NP 14 172 12.3

Blake Robertson, GC 25 283 11.3

Miles Wayer, MV 23 221 9.6

Ryan Speas, EH 23 218 9.5

Michael Thompson, MV 23 208 9.0

Kirill Schoellman, GC 22 194 8.8

Duncan Cherry, EH 20 167 8.4

James McCloud, MV 23 191 8.3

Jalen Qualkinbush, NP 20 153 7.7

Gavin Hausz, NP 23 176 7.7

Tom Barton, EH 23 156 6.8

Logan Duffy, NP 23 147 6.4

Chandler Bean, GC 25 151 6.0