Hancock County Hoops Stat Leaders

0
108

HANCOCK COUNTY HIGH SCHOOL BASKETBALL STATISTICAL LEADERS

GIRLS

Stats are those most recently submitted by coaches.

SCORING

Player, school G Pts. Avg.

Sydney Shelton, MV 17 410 24.1

Madison Wise, GC 19 419 22.1

Raegan McMurray, NP 9 114 12.7

Katie Helgason, GC 19 206 10.8

Haley Stratman, NP 9 88 9.8

Haley Best, EH 19 157 8.3

Emiley Carlton, EH 19 180 9.5

Natalie Kehrt, NP 9 74 8.2

Sadie Baugh, MV 12 96 8.0

Ariana Sandefur, MV 5 33 6.6

Leah Ferguson, EH 19 121 6.4

Hanna Johnson, MV 18 112 6.2

Sophie Williams, MV 18 106 5.9

REBOUNDING

Player, school G Reb. Avg.

Madison Wise, GC 19 209 11.0

Sophie Williams, MV 18 133 7.4

Sadie Baugh, MV 12 81 6.8

Jessica Farrell, GC 19 115 6.1

Emiley Carlton, EH 19 92 4.8

Sydney Shelton, MV 17 82 4.8

Megan Gawrys, MV 12 57 4.8

Carly Hackler, NP 9 43 4.8

Mary Fleming, MV 16 60 3.9

Natalie Kehrt, NP 9 35 3.9

Raegan McMurray, NP 9 34 3.8

Kaysi Gilbert. EH 19 69 3.6

Jenna Smith, EH 16 57 3.6

ASSISTS

Player, school G Ast. Avg.

Katie Helgason, GC 19 81 4.3

Madison Wise, GC 19 77 4.1

Sydney Shelton, MV 17 66 3.9

Raegan McMurray, NP 9 20 2.2

Hope Spaulding, EH 19 32 1.7

Shelby King, EH 17 29 1.7

Kaysi Gilbert, EH 19 32 1.7

STEALS

Player, school G Stl. Avg.

Madison Wise,GC 19 54 2.8

Sydney Shelton, MV 17 45 2.6

Katie Helgason, GC 19 50 2.6

Shelby King, EH 17 36 2.1

Raegan McMurry, NP 9 15 1.7

Sadie Baugh, MV 12 20 1.7

BLOCKS

Player, school G Blocks. Avg.

Madison Wise, GC 19 56 2.9

FIELD-GOAL SHOOTING

Player, school FGM FGA Pct.

Amanda Flora, GC 22 37 .590

Jessica Farrell, GC 27 48 .560

Jenna Smith, EH 34 60 .570

Sophie Williams, MV 42 80 .530

Raegan McMurray, NP 27 51 .530

Madison Wise, GC 164 316 .520

Peyton West, EH 50 99 .510

Mary Fleming, MV 32 64 .500

Savannah Girolami, GC 42 89 .470

Ariana Sandefur, MV 105 245 .428

Hope Spaulding, EH 41 102 .400

Sadie Baugh, MV 37 92 .400

FREE-THROW SHOOTING

Player, school FTM FTA Pct.

Sydney Shelton, MV 121 139 .874

Megan Gawrys, MV 22 25 .882

Raegan McMurray, NP 59 68 .870

Katie Real, GC 9 11 .820

Sophie Williams, MV 22 27 .810

Haley Best, EH 12 15 .800

Natalie Kehrt, NP 33 43 .770

Emma Laughlin, NP 57 78 .730

Kaysi Gilbert, EH 22 30 .720

Sadie Baugh, MV 22 32 .694

Leah Ferguson, EH 43 61 .690

3-POINT SHOOTING

Player, school FGM FGA Pct.

Katie Helgason, GC 30 81 .370

Haley Best, EH 41 111 .370

Hanna Johnson, MV 20 56 .360

Haley Stratman, NP 25 69 .360

Katie Real, GC 21 54 .390

Madison Wise, GC 22 65 .340

Sydney Shelton, MV 45 165 .274

BOYS

Stats are those most recently submitted by coaches.

SCORING

Player, school G Pts. Avg.

Michael Ertel, MV 13 235 18.1

Addison True, EH 11 178 16.2

Tate Hall, GC 13 211 16.2

Erick Shepherd, MV 13 173 13.3

A.J. Muegge, EH 11 133 12.1

Blake Robertson, GC 13 133 10.2

Michael Thompson, MV 13 127 9.8

Miles Wayer, MV 13 128 9.8

Jalen Qualkinbush, NP 12 117 9.8

Cody Long, NP 8 77 9.6

Gavin Hausz, NP 13 125 9.6

Kirill Schoellman, GC 13 121 9.3

Duncan Cherry, EH 11 91 8.3

Tom Barton, EH 11 78 7.1

Ryan Speas, EH 11 75 6.8

REBOUNDING

Player, school G Reb. Avg.

Addison True, EH 11 87 7.9

Tate Hall, GC 13 101 7.8

Erick Shepherd, MV 13 83 6.4

John McKay, NP 13 75 5.8

Michael Thompson, MV 13 71 5.5

Cody Long, NP 8 44 5.5

Duncan Cherry, EH 11 46 4.2

Tom Barton, EH 11 46 4.2

Jaret Rightley, NP 13 53 4.1

Duke Blackwell, NP 12 40 3.3

James McCloud, MV 13 42 3.2

Kirill Schoellman, GC 13 41 3.2

ASSISTS

Player, school G Ast. Avg.

Chandler Bean, GC 13 51 3.9

Michael Ertel, MV 13 48 3.7

Michael Thompson, MV 13 44 3.4

Caleb VanderWal, NP 13 39 3.0

Miles Wayer, MV 13 37 2.8

Addison True, EH 11 31 2.8

Blake Robertson, GC 13 32 2.5

Duncan Cherry, EH 11 24 2.2

STEALS

Player, school G Stl. Avg.

Addison True, EH 11 29 2.6

Michael Ertel, MV 13 18 1.4

Chandler Bean, GC 13 17 1.3

Blake Robertson, GC 13 16 1.2

BLOCKS

Player, school G Blocks Avg.

Erick Shepherd, MV 13 12 .90

FIELD-GOAL SHOOTING

Player, school FGM FGA Pct.

John McKay, NP 27 43 .630

Michael Thompson, MV 41 61 .610

Drey Jameson, GC 26 44 .590

Erick Shepherd, MV 71 128 .550

Michael Ertel, MV 76 145 .520

James McCloud, MV 39 81 .480

Kirill Schoellman, GC 39 83 .470

Miles Wayer, MV 40 85 .470

Jaret Rightley, NP 17 37 .460

Jalen Qualkinbush, NP 38 84 .450

Blake Robertson, GC 45 98 .440

Will O’Connor, GC 27 61 .440

Cody Long, NP 28 63 .440

Tate Hall, GC 67 153 .440

A.J. Muegge, EH 48 112 .430

Tom Barton, EH 31 73 .425

Addison True, EH 47 112 .421

Gavin Hausz, NP 44 110 .400

FREE-THROW SHOOTING

Player, school FTM FTA Pct.

Michael Ertel, MV 51 57 .890

Kirill Schoellman, GC 25 29 .860

Addison True, EH 62 75 .830

Michael Thompson, MV 34 41 .830

Miles Wayer, MV 13 16 .810

Dylan Romine, NP 8 10 .800

Duncan Cherry, EH 24 31 .770

A.J. Muegge, EH 23 32 .720

Blake Robertson, GC 27 37 .730

James McCloud, MV 26 37 .700

Jaret Rightley, NP 11 16 .690

3-POINT SHOOTING

Player, school FGM FGA Pct.

Kirill Schoellman, GC 18 37 .490

Drey Jameson, GC 7 15 .470

Miles Wayer, MV 35 74 .470

Michael Ertel, MV 32 77 .420

Michael Thompson, MV 11 26 .420

Damari Gatewood, MV 5 12 .420

Erick Shepherd, MV 5 12 .420

Will O’Connor, GC 17 43 .400

Addison True, EH 22 55 .400

Gavin Hausz, NP 15 40 .380

Duke Blackwell, NP 7 20 .350

Blake Robertson, GC 16 49 .333

Tom Barton, EH 11 34 325