Football leaders Week 4

0
241

PREP FOOTBALL STAT LEADERS

Eastern Hancock, Greenfield-Central, Mt. Vernon, New Palestine individual stats for 2015.

RUSHING

Att. Yds. Avg. TD

Alex Neligh, NP 69 669 9.7 9

Nick Brickens, NP 40 373 9.3 4

Devin Denny, EH 56 338 6.0 4

Jimmy Campbell, MV 40 308 7.7 3

Nathan Seifert, MV 40 222 5.5 0

Matt Bowman, EH 41 213 5.2 5

Andy Kim, GC 30 205 6.8 3

Luke Ely, NP 28 179 6.4 3

Adam Kincaid, NP 17 160 9.4 3

Michael Sosnowski, GC 29 118 4.1 2

Jordan House, MV 22 107 4.7 0

Eric Jones, MV 15 83 5.5 4

PASSING

Comp. Att. Yds. TD Int.

Alex Neligh, NP 46 66 736 12 1

Jarett Lewis, EH 34 54 675 6 1

Jimmy Campbell, MV 38 61 408 1 3

Jeremiah Fields, GC 23 34 297 6 1

Matt Bowman, EH 1 1 94 1 0

RECEIVING

Rec. Yds. Avg. TD

Austin Smith,EH 15 348 23.2 3

Logan Greene, NP 10 298 29.8 4

Matt Bowman, EH 10 214 21.4 1

Duke Blackwell, NP 15 210 14.0 5

Devin Denny, EH 6 163 31.2 3

Brett Luker, NP 10 117 11.7 3

Mitch McCarthy, MV 4 101 25.3 0

Alex Barnett, MV 6 95 15.8 2

James Crumlin, NP 5 67 13.4 0

Orlando Mojica, GC 2 57 28.5 0

Juwann Nelson, MV 7 57 8.1 0

Cole Van Slyke, MV 5 54 10.8 0

Lee Dullaghan, GC 5 53 10.6 3

Bryce Ratliff, GC 4 47 11.8 2

Nathan Seifert, MV 4 28 7.0 0

Austin Herald, GC 1 12 12.0 1

SCORING

TD FG 1XP 2XP Tot.

Alex Neligh, NP 9 0 0 0 54

Devin Denny, EH 7 0 0 0 42

Spencer Corey, NP 0 2 32 0 38

Matt Bowman, EH 6 0 0 0 36

Nick Brickens, NP 5 0 0 0 30

Logan Greene, NP 5 0 0 0 30

Bryce Ratliff, GC 5 0 0 0 30

Duke Blackwell, NP 5 0 0 0 30

Adam Kincaid, NP 4 0 0 0 24

Austin Smith, EH 4 0 0 0 24

Eric Jones, MV 4 0 0 0 24

Trenton Pierce, GC 0 2 13 0 18

Andy Kim, GC 3 0 0 0 18

Jimmy Campbell, MV 3 0 0 0 18

Eric Jones, MV 3 0 0 0 18

Jeremiah Fields, GC 3 0 0 0 18

Brett Luker, NP 3 0 0 0 18

Luke Ely, NP 3 0 0 0 18

A.J. Muegge, EH 0 0 13 0 13

Michael Sosnowski, GC 2 0 0 0 12

Alex Barnett, MV 2 0 0 0 12

Jarett Lewis, EH 2 0 0 0 12

Trevor Bond, MV 0 0 7 0 7

TACKLES

Solo Ast. Total

Owen Hunt, EH 13 44 57

Mitch McCarthy, MV 27 25 52

Nathan Seifert, MV 21 20 40

Damari Gatewood, MV 20 16 36

Caleb Beyers, EH 8 26 34

Charles Degraff, MV 19 12 31

Jordan House, MV 15 15 30

Nick Brickens, NP 17 13 30

Cole Cochard, EH 9 21 30

Tevin Hope, MV 19 10 29

Joe Izbicki, NP 8 17 25

Craig Rifner, EH 6 17 23

Reece Burkhart, EH 6 15 21

Solomon Fair, NP 8 12 20

Isaak Tow, GC 8 10 18

Jordan Workman, NP 3 14 17

Adam Kincaid, NP 10 7 17

Logan Robinson, NP 8 9 17

Austin Bednarski, EH 3 13 16

JohnMichael Wallen, NP 6 10 16

Alex Barnett,MV 8 8 16

Josh Coons, MV 8 8 16

Jared Waterman, EH 1 14 15

Gunnar Large, NP 9 6 15

Christian Henderson, GC 4 10 14

Johnny Bowen, GC 10 3 13

Lee Dullaghan, GC 8 5 13

Joshua Williams, MV 7 5 12

INTERCEPTIONS

Total

Clayton Brumfield, EH 4

Josh Coons, MV 2

Nick Brickens, NP 2

Caleb Byers, EH 2

Owen Hunt, EH 2

SACKS

Total

Reece Burkhart, EH 3

Charles Degraff, MV 3

James Crumlin, NP 3

Dakota Myers, EH 3

David Johnson, GC 2

Mitch McCarthy, MV 2

Tevin Hope, MV 2

Solomon Fair, NP 2