HC football stats week 3

0
243

PREP FOOTBALL STAT lEADERS

Eastern Hancock, Greenfield-Central, Mt. Vernon, New Palestine individual stats for 2015.

RUSHING

Player Att. Yds. Avg. TD

Alex Neligh NP 49 504 10.3 7

Nick Brickens N 31 300 9.1 3

Jimmy Campbell MV 33 288 8.7 3

Devin Denny EH 37 287 7.8 4

Andy Kim GC 24 186 7.8 3

Nathan Seifert MV 30 169 5.6 0

Luke Ely NP 24 147 6.1 2

Michael Sosnowski GC 23 112 4.9 2

Matt Bowman EH 26 110 4.5 4

Jordan House MV 13 81 6.2 0

Adam Kincaid NP 11 74 7.4 3

Matt Chittum GC 3 56 18.6 1

Eric Jones MV 5 36 7.2 3

RECEIVING

Player Rec. Yds. Avg. TD

Austin Smith EH 12 309 25.8 3

Logan Greene NP 8 251 31.4 3

Devin Denny EH 5 156 31.2 3

Matt Bowman EH 6 146 24.3 0

Mitch McCarthy MV 4 101 25.3 0

Duke Blackwell NP 7 98 14.0 3

Brett Luker NP 9 98 10.9 2

Alex Barnett MV 5 80 16.0 2

Cole Van Slyke MV 5 54 10.8 0

Juwann Nelson MV 6 47 7.8 0

Lee Dullaghan GC 4 39 11.6 2

Nathan Seifert MV 4 28 7.0 0

Bryce Ratliff GC 2 20 10.0 2

Austin Herald GC 1 12 12.0 1

PASSING

Player Comp. Att. Yds. TD Int.

Jarett Lewis EH 23 36 529 5 0

Alex Neligh NP 32 47 519 8 1

Jimmy Campbell MV 33 50 356 1 3

Jeremiah Fields GC 15 20 164 5 1

Matt Bowman EH 1 1 94 1 0

SCORING

Player TD FG 1XP 2XP Total

Devin Denny EH 7 0 0 0 42

Alex Neligh NP 7 0 0 0 42

Spencer Corey NP 0 1 24 0 27

Adam Kincaid NP 4 0 0 0 24

Logan Greene NP 4 0 0 0 24

Matt Bowman EH 4 0 0 0 24

Nick Brickens NP 4 0 0 0 24

Austin Smith EH 4 0 0 0 24

Andy Kim GC 3 0 0 0 18

Bryce Ratliff GC 3 0 0 0 18

Jimmy Campbell MV 3 0 0 0 18

Eric Jones MV 3 0 0 0 18

Jeremiah Fields GC 3 0 0 0 18

Duke Blackwell NP 3 0 0 0 18

Brett Luker NP 2 0 0 0 12

Luke Ely NP 2 0 0 0 12

Michael Sosnowski GC 2 0 0 0 12

Alex Barnett MV 2 0 0 0 12

A.J. Muegge EH 0 0 11 0 11

Trenton Pierce GC 0 0 10 0 10

TACKLES

Player Solo Ast. Total

Owen Hunt EH 10 40 50

Mitch McCarthy MV 19 24 43

Nathan Seifert MV 19 20 39

Caleb Beyers EH 6 20 26

Nick Brickens NP 15 10 25

Tevin Hope MV 14 10 24

Charles Degraff MV 15 9 24

Damari Gatewood MV 14 10 24

Cole Cochard EH 6 15 21

Craig Rifner EH 5 15 20

Joe Izbicki NP 6 11 17

Austin Bednarski EH 3 13 16

Reece Burkhart EH 4 12 16

Isaak Tow GC 7 8 15

Jared Waterman EH 1 13 14

Adam Kincaid NP 10 4 14

Logan Robinson NP 7 6 13

Alex Barnett MV 6 7 13

Solomon Fair NP 7 6 13

Christian Henderson GC 3 9 12

Joshua Williams MV 7 5 12

Josh Coons MV 5 6 11

Johnny Bowen GC 8 3 11

Lee Dullaghan GC 8 3 11

Jordan House MV 6 5 11

Jordan Workman NP 3 8 11

JohnMichael Wallen NP 4 6 10

INTERCEPTIONS

Player Total

Clayton Brumfield EH 4

Josh Coons MV 2

SACKS

Player School Total

Reece Burkhart EH 3

Charles Degraff MV 3

James Crumlin NP 3

Tevin Hope MV 2

Dakota Myers EH 2

David Johnson GC 2