Hancock football stats

0
157

Eastern Hancock, Greenfield-Central, Mt. Vernon, New Palestine individual stats for 2015.

RUSHING

Player Att. Yards Avg. TD

Alex Neligh NP 22 325 9.6 4

Nick Brickens NP 24 228 9.5 2

Jimmy Campbell MV 19 218 11.5 3

Devin Denny EH 23 177 7.7 4

Nathan Seifert MV 22 132 6.0 0

Andy Kim GC 12 130 10.8 3

Adam Kincaid NP 10 71 7.1 3

Luke Ely NP 15 71 4.7 2

Jordan House MV 10 70 7.0 0

Michael Sosnowski GC 10 63 6.3 2

Matt Chittum GC 3 56 18.6 1

Johnny Bowen GC 1 33 33.0 0

Kyle Morris GC 10 32 3.2 0

PASSING

Player Comp. Att. Yds. TD Int.

Jarett Lewis EH 16 23 361 3 0

Alex Neligh NP 24 35 326 6 0

Jimmy Campbell MV 24 36 271 1 3

Jeremiah Fields GC 12 16 136 4 0

Matt Bowman EH 1 1 94 1 0

RECEIVING

Player Rec. Yds. Avg. TD

Austin Smith EH 9 242 26.9 2

Logan Greene NP 5 136 27.2 2

Matt Bowman EH 4 110 27.5 0

Brett Luker NP 7 74 10.6 2

Cole Van Slyke MV 5 54 10.8 0

Juwann Nelson MV 6 47 7.8 0

Alex Barnett MV 3 37 12.3 1

Duke Blackwell NP 3 35 11.7 2

Lee Dullaghan GC 3 38 11.6 1

Nathan Seifert MV 2 25 12.5 0

Bryce Ratliff GC 2 20 10.0 2

Austin Herald GC 1 12 12.0 1

Joshua Williams MV 2 18 9.0 0

SCORING

Player TD FG 1XP 2XP Tot.

Devin Denny EH 6 0 0 0 36

Adam Kincaid NP 4 0 0 0 24

Alex Neligh NP 4 0 0 0 24

Spencer Corey NP 0 1 16 0 19

Andy Kim GC 3 0 0 0 18

Bryce Ratliff GC 3 0 0 0 18

Brett Luker NP 2 0 0 0 12

Nick Brickens NP 2 0 0 0 12

Eric Jones MV 0 0 12 0 12

Austin Smith EH 2 0 0 0 12

Jeremiah Fields GC 2 0 0 0 12

Duke Blackwell NP 2 0 0 0 12

Logan Greene NP 2 0 0 0 12

Luke Ely NP 2 0 0 0 12

Michael Sosnowski GC 2 0 0 0 12

Alex Barnett MV 1 0 0 0 12

Trenton Pierce GC 0 0 10 0 10

TACKLES

Player Solo Ast. Total

Owen Hunt EH 8 30 38

Mitch McCarthy MV 9 14 23

Caleb Beyers EH 4 17 21

Nathan Seifert MV 8 11 19

Charles Degraff MV 11 8 19

Damari Gatewood MV 10 8 18

Cole Cochard EH 4 12 16

Craig Rifner EH 2 13 16

Nick Brickens NP 7 8 15

Joe Izbicki NP 3 11 14

Austin Bednarski EH 2 11 13

Tevin Hope MV 5 7 12

Joshua Williams MV 7 5 12

Reece Burkhart EH 1 10 11

Alex Barnett MV 6 5 11

Josh Coons MV 5 6 11

Juwann Nelson MV 6 3 9

Jordan House MV 3 6 9

Solomon Fair NP 2 6 8

Jordan Shanahan NP 3 5 8

Jordan Workman NP 1 7 8

JohnMichael Wallen NP 2 6 8

Isaak Tow GC 5 2 7

Logan Greene NP 3 2 5

Brett Luker NP 2 3 5

Cameron Wetli GC 2 3 5

Johnny Bowen GC 5 0 5

Lee Dullaghan GC 3 2 5

David Johnson GC 3 2 5

Dalton Shaw GC 3 1 4

SACKS

Player Total

David Johnson GC 2

Charles Degraff MV 2

James Crumlin NP 2

Cameron Wetli GC 1

Mitch McCarthy MV 1

Ethan Hayse EH 1

JohnMichael Wallen NP 1

Logan Robinson NP 1

Jordan Workman NP 1

Tevin Hope MV 1

Lee Dullaghan GC 1

Reece Burkhart EH 1

INTERCEPTIONS

Player Total

Clayton Brumfield EH 3

Josh Coons MV 2

Nick Brickens NP 1

Alex Barnett MV 1

Austin Kincaid NP 1

Logan Greene NP 1

Bryce Ratliff GC 1