Final leaders

0
254

Boys basketball leaders

Final statistical leaders for the Hancock County boys high school basketball teams. Stats are those most recently submitted by coaches. Coming Saturday: The 2014-15 All-Hancock County Boys Basketball Team and Player of the Year.

SCORING

Player, school G Pts. Avg.

Ryan Curry, NP 25 510 20.4

Tate Hall, GC 25 389 15.6

Michael Ertel, MV 22 337 15.3

Kevin Riley, NP 25 369 14.8

Erick Shepherd, MV 22 293 13.3

Addison True, EH 23 267 11.6

Derrik Noel, EH 21 241 11.5

Miles Wayer, MV 22 234 10.6

Michael Thompson, MV 22 208 9.5

Kirill Schoellman, GC 25 215 8.6

Ben Farley, NP 24 158 6.6

Ryan Speas, EH 21 136 6.5

Blake Robertson, GC 25 156 6.2

Tom Barton, EH 23 141 6.1

Alec Cook, NP 25 151 6.0

Cole Fout, EH 19 114 6.0

Chandler Bean, GC 25 142 5.7

James McCloud, MV 22 122 5.5

REBOUNDING

Player, school G Reb. Avg.

Ryan Curry, NP 25 158 6.3

Erick Shepherd, MV 22 134 6.1

Michael Thompson, MV 22 125 5.7

Tom Barton, EH 23 128 5.6

Tate Hall, GC 25 138 5.5

Cole Fout, EH 19 96 5.1

Logan Splater, EH 14 60 4.3

Kevin Riley, NP 25 93 3.7

Derrik Noel, EH 21 75 3.6

James McCloud, MV 22 79 3.6

John McKay, NP 22 75 3.4

ASSISTS

Player, school G Asst. Avg.

Chandler Bean, GC 25 91 3.6

Michael Thompson, MV 22 70 3.2

Michael Ertel, MV 22 67 3.0

Caleb VanderWal, NP 25 73 2.9

Cooper Henderson, EH 21 57 2.7

Ryan Curry, NP 25 65 2.6

Duke Blackwell, NP 24 63 2.6

Miles Wayer, MV 22 45 2.0

STEALS

Player, school G St. Avg.

Ryan Curry, NP 25 45 1.8

Addison True, EH 23 29 1.3

Michael Ertel, MV 22 27 1.2

BLOCKS

Player, school G Bl. Avg.

Michael Thompson, MV 22 15 0.7

FIELD-GOAL SHOOTING

Min. 4 attempts per game

Player, school FGM FGA Pct.

Michael Thompson, MV 77 126 .611

Michael Ertel, MV 108 209 .516

Erick Shepherd, MV 100 195 .512

Miles Wayer, MV 77 167 .461

Addison True, EH 90 201 .447

Kirill Schoellman, GC 75 168 .446

Kevin Riley, NP 113 258 .437

Ben Farley, NP 52 123 .422

Ryan Curry, NP 161 383 .420

Tate Hall, GC 129 308 .418

Tom Barton, EH 54 132 .409

Blake Robertson, GC 53 132 .401

FREE-THROW SHOOTING

Min. 2 attempts per game

Player, school FTM FTA Pct.

Michael Ertel, MV 77 85 .905

Cooper Henderson, EH 49 65 .753

Ryan Curry, NP 123 166 .740

Michael Thompson, MV 44 61 .721

Kevin Riley, NP 92 128 .718

Addison True, EH 54 76 .710

Erick Shepherd, MV 88 124 .709

Tate Hall, GC 72 103 .699

James McCloud, MV 38 59 .644

Cole Fout, EH 26 41 .634

3-PT SHOOTING

Min. 1 made per game

Player, school G FGM FGA Pct.

Michael Ertel, MV 22 44 101 .435

Miles Wayer, MV 22 49 113 .433

Kirill Schoellman, GC 25 34 83 .409

Kevin Riley, NP 25 51 135 .377

Tate Hall, GC 25 59 158 .373

Duncan Cherry, EH 12 12 34 .352

Addison True, EH 23 33 97 .340

Ryan Curry, NP 25 65 192 .338

Ben Farley, NP 24 27 81 .333

Blake Robertson, GC 25 25 75 .333

Ryan Speas, EH 21 36 114 .315

Cole Fout, EH 19 24 87 .275