Hancock County Boys Basketball Leaders

0
288

BOYS LEADERS

Statistical leaders for the Hancock County boys high school basketball teams. Stats are those most recently submitted by coaches.

Scoring

Player, school G Pts. Avg.

Ryan Curry, NP 18 386 21.4

Tate Hall, GC 20 321 16.1

Michael Ertel, MV 16 256 16.0

Kevin Riley, NP 18 259 14.4

Derrik Noel, EH 15 200 13.3

Erick Shepherd, MV 16 202 12.6

Addison True, EH 17 194 11.4

Miles Wayer, MV 16 180 11.3

Michael Thompson, MV 16 146 9.1

Kirill Schoellman, GC 20 173 8.7

Ben Farley, NP 17 118 6.9

Ryan Speas, EH 16 106 6.6

Blake Robertson, GC 20 126 6.3

Tom Barton, EH 17 104 6.1

Alec Cook, NP 18 109 6.1

James McCloud, MV 16 94 5.9

Chandler Bean, GC 20 114 5.7

Cole Fout, EH 13 72 5.5

Rebounding

Player, school G Reb. Avg.

Ryan Curry, NP 18 112 6.2

Tom Barton, EH 17 102 6.0

Michael Thompson, MV 16 89 5.6

Erick Shepherd, MV 16 88 5.5

Tate Hall, GC 20 107 5.4

Cole Fout, EH 13 69 5.3

John McKay, NP 18 73 4.1

Derrik Noel, EH 15 62 4.1

Kevin Riley, NP 18 70 3.9

Logan Splater, EH 8 29 3.6

Assists

Player, school G Ast. Avg.

Chandler Bean, GC 20 71 3.6

Michael Thompson, MV 16 54 3.4

Caleb VanderWal, NP 18 60 3.3

Michael Ertel, MV 16 46 2.9

Cooper Henderson, EH 15 43 2.9

Duke Blackwell, NP 17 42 2.5

Ryan Curry, NP 18 42 2.3

Steals

Player, school G Stl. Avg.

Ryan Curry, NP 18 34 1.9

Field-goal shooting

Min. 4 attempts per game

Player, school FGM FGA Pct.

Michael Thompson, MV 54 90 .600

Michael Ertel, MV 82 157 .522

Erick Shepherd, MV 71 138 .514

Kirill Schoellman, GC 62 135 .459

Kevin Riley, NP 76 169 .449

Ben Farley, NP 39 87 .448

Addison True, EH 65 145 .448

Miles Wayer, MV 57 127 .448

Blake Robertson, GC 41 97 .422

Tate Hall, GC 108 256 .421

Ryan Curry, NP 121 287 .421

Tom Barton, EH 41 100 .410

Free-throw shooting

Min. 2 attempts per game

Player, school FTM FTA Pct.

Michael Ertel, MV 58 65 .892

Miles Wayer, MV 30 37 .810

Cooper Henderson, EH 41 53 .773

Kevin Riley, NP 71 97 .731

Ryan Curry, NP 94 129 .728

Michael Thompson, MV 30 43 .697

James McCloud, MV 30 44 .681

Erick Shepherd, MV 55 81 .679

Tate Hall, GC 55 81 .679

Addison True, EH 36 55 .654

Derrik Noel, EH 40 64 .625

Duke Blackwell, NP 23 37 .621

3-point shooting

Min. 1 made per game

Player, school G FGM FGA Pct.

Michael Ertel, MV 16 36 82 .439

Miles Wayer, MV 16 34 78 .435

Kirill Schoellman, GC 20 29 67 .432

Addison True, EH 17 28 69 .405

Kevin Riley, NP 18 36 95 .378

Tate Hall, GC 20 50 135 .370

Ryan Curry, NP 18 50 142 .352

Ben Farley, NP 17 20 58 .344

Duncan Cherry, EH 10 11 33 .333

Ryan Speas, EH 16 26 86 .302

Derrik Noel, EH 15 16 53 .301

Cole Fout, EH 13 16 62 .258